<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TGI Insights and Integration - a service for brand-owners</title>
	<atom:link href="http://tgi-insights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tgi-insights.com</link>
	<description>Access a world of outstanding insight</description>
	<lastBuildDate>Tue, 08 Nov 2011 10:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Which Arts Audience are you? Play the quiz!</title>
		<link>http://tgi-insights.com/2011/11/08/which-arts-audience-are-you-play-the-quiz/</link>
		<comments>http://tgi-insights.com/2011/11/08/which-arts-audience-are-you-play-the-quiz/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:23:17 +0000</pubDate>
		<dc:creator>jamespowell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=172</guid>
		<description><![CDATA[TGI Insights and Integration have worked with Arts Council England to create an arts-based segmentation of English adults to inform their [...]]]></description>
			<content:encoded><![CDATA[<p>TGI Insights and Integration have worked with Arts Council England to create an arts-based segmentation of English adults to inform their work in engaging the population with artistic experiences.</p>
<p>Based on this, a short fun quiz has been developed for the Arts Council&#8217;s website so that the public can see which arts audience segments they fit into. Why not have a go and see which artistic segment you belong to? <a title="Play the quiz" href="http://www.artscouncil.org.uk/about-us/research/arts-audiences/arts-based-segmentation-research/">Click here to take part.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/11/08/which-arts-audience-are-you-play-the-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networkers revealed</title>
		<link>http://tgi-insights.com/2011/10/31/social-networkers-revealed/</link>
		<comments>http://tgi-insights.com/2011/10/31/social-networkers-revealed/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:40:05 +0000</pubDate>
		<dc:creator>jamespowell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=167</guid>
		<description><![CDATA[Social networkers Are they the same the world over? &#8230;and why should brand owners care? Although a lot is known [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social networkers</strong></p>
<p><strong>Are they the same the world over?</strong></p>
<p><strong>&#8230;and why should brand owners care?</strong></p>
<p>Although a lot is known about social networking in the US and other developed markets, what about the emerging, fast growing economies where opportunities for marketers are growing as fast as the markets themselves? The likes of Brazil, Turkey, South Africa, India and China are seeing social media take on an ever increasing role in the lives of consumers.</p>
<p>See our special report for what effect social media is having in these countries, how influenctial social networkers are and the best means of targeting them. <a href="http://tgi-insights.com/wp-content/uploads/2011/10/GlobalTGIdispatches.pdf">Please click here to view the report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/10/31/social-networkers-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The explosive growth of the Indian middle class</title>
		<link>http://tgi-insights.com/2011/08/26/the-explosive-growth-of-the-indian-middle-class/</link>
		<comments>http://tgi-insights.com/2011/08/26/the-explosive-growth-of-the-indian-middle-class/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:07:43 +0000</pubDate>
		<dc:creator>jamespowell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=139</guid>
		<description><![CDATA[A paper looking at the rise of the middle class consumer group. Click to download]]></description>
			<content:encoded><![CDATA[<p>A paper looking at the rise of the middle class consumer group.</p>
<p><a href="http://tgi-insights.com/wp-content/uploads/2011/08/GlobalTGI-dispatches03_India-Middle-Class.pdf">Click to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/08/26/the-explosive-growth-of-the-indian-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mobile internet revolution &#8211; and opportunities for brands</title>
		<link>http://tgi-insights.com/2011/08/26/the-mobile-internet-revolution-and-opportunities-for-brands/</link>
		<comments>http://tgi-insights.com/2011/08/26/the-mobile-internet-revolution-and-opportunities-for-brands/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:59:37 +0000</pubDate>
		<dc:creator>jamespowell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=136</guid>
		<description><![CDATA[A paper looking at mobile internet users globally. Click to download]]></description>
			<content:encoded><![CDATA[<p>A paper looking at mobile internet users globally.</p>
<p><a href="http://tgi-insights.com/wp-content/uploads/2011/08/GlobalTGI-dispatches02_mobile.pdf">Click to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/08/26/the-mobile-internet-revolution-and-opportunities-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth markets: why the BRICs are so important</title>
		<link>http://tgi-insights.com/2011/08/26/growth-markets-why-the-brics-are-so-important/</link>
		<comments>http://tgi-insights.com/2011/08/26/growth-markets-why-the-brics-are-so-important/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:37:42 +0000</pubDate>
		<dc:creator>jamespowell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=128</guid>
		<description><![CDATA[A paper detailing consumer growth in the BRICs. Click to download]]></description>
			<content:encoded><![CDATA[<p>A paper detailing consumer growth in the BRICs.</p>
<p><a href="http://tgi-insights.com/wp-content/uploads/2011/08/GlobalTGI-dispatches-1.pdf">Click to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/08/26/growth-markets-why-the-brics-are-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the CIVETS</title>
		<link>http://tgi-insights.com/2011/04/18/the-rise-of-the-civets/</link>
		<comments>http://tgi-insights.com/2011/04/18/the-rise-of-the-civets/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:43:15 +0000</pubDate>
		<dc:creator>stonep</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=106</guid>
		<description><![CDATA[The burgeoning power of the BRICs is well documented, but there is a second tier of markets now emerging set [...]]]></description>
			<content:encoded><![CDATA[<p>The burgeoning power of the BRICs is well documented, but there is a second tier of markets now emerging set to grow enormously in the coming years &#8211; the CIVETS (Colombia, Indonesia, Vietnam, Egypt, Turkey, South Africa). We look at how these countries are set to develop in the coming years and where digital advancement is heading.</p>
<p>Using global TGI data we have developed a Digital Advancement Index based on average penetration of ownership of some key digital devices and have used this to examine the impact of digital at a global level.</p>
<p>&nbsp;</p>
<p><a href="http://tgi-insights.com/wp-content/uploads/2011/04/Moving_Targets_presentation.pptx">Click here to download the Moving Targets presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/04/18/the-rise-of-the-civets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global trends in technology interest and uptake</title>
		<link>http://tgi-insights.com/2011/04/18/global-trends-in-technology-interest-and-uptake/</link>
		<comments>http://tgi-insights.com/2011/04/18/global-trends-in-technology-interest-and-uptake/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:42:11 +0000</pubDate>
		<dc:creator>stonep</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=103</guid>
		<description><![CDATA[We’re constantly reminded that we live in the information age, with digital and technological advancements and adoption apparently gathering speed [...]]]></description>
			<content:encoded><![CDATA[<p>We’re constantly reminded that we live in the information age, with digital and technological advancements and adoption apparently gathering speed every year. But:-</p>
<ul>
<li>Is interest in technology greater than it was 20 years ago?</li>
<li>Is uptake by consumers faster today than it used to be?</li>
<li>How digitally advanced are we in Britain compared to the rest of the world?</li>
<li>And where might future technological advances lie?</li>
</ul>
<p>Our charts provide answers to these key questions. Businesses need to be able to cut through all the buzz around technology and digital advances to understand both the genuine context of technology in consumer life and what part it may play in future. To view the charts, please click on the link below.</p>
<p><a href="http://tgi-insights.com/wp-content/uploads/2011/04/Free_Global_technology_trends.zip">Download free Global technology trends</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/04/18/global-trends-in-technology-interest-and-uptake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity giving in the UK explained</title>
		<link>http://tgi-insights.com/2011/04/18/charity-giving-in-the-uk-explained/</link>
		<comments>http://tgi-insights.com/2011/04/18/charity-giving-in-the-uk-explained/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:40:49 +0000</pubDate>
		<dc:creator>stonep</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=100</guid>
		<description><![CDATA[Barack Obama gave his recent Nobel peace prize winnings to 10 charities.  His reasons for doing so may be complex, [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama gave his recent Nobel peace prize winnings to 10 charities.  His reasons for doing so may be complex, but when you are the most powerful man in the world, it looks good to be magnanimous.</p>
<p>Inspired by Obama, and with the devastating earthquakes in Haiti and Chile still very much front of mind, we wanted to see what insight TGI could give into the generosity of people in the UK &#8211; which charities they support, what prompts donations and what drives people to give the amounts they do. Please click on the link below to see some of the insights we discovered about this important market.</p>
<p><a href="http://tgi-insights.com/wp-content/uploads/2011/04/Charity_giving_explained.ppt">Click here to download Charity giving explained</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/04/18/charity-giving-in-the-uk-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 year consumer trends</title>
		<link>http://tgi-insights.com/2011/04/18/40-year-consumer-trends/</link>
		<comments>http://tgi-insights.com/2011/04/18/40-year-consumer-trends/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:39:52 +0000</pubDate>
		<dc:creator>stonep</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=97</guid>
		<description><![CDATA[With TGI celebrating 40 years of single source marketing and media surveys in 2009, some trend charts have been created [...]]]></description>
			<content:encoded><![CDATA[<p>With TGI celebrating 40 years of single source marketing and media surveys in 2009, some trend charts have been created to highlight key consumers trends since 1969.</p>
<p><a href="http://tgi-insights.com/wp-content/uploads/2011/04/Fortyyeartrends.pdf">Click here to download forty years of consumer trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/04/18/40-year-consumer-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free consumer financial attitudes charts</title>
		<link>http://tgi-insights.com/2011/04/18/free-consumer-financial-attitudes-charts/</link>
		<comments>http://tgi-insights.com/2011/04/18/free-consumer-financial-attitudes-charts/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:38:46 +0000</pubDate>
		<dc:creator>stonep</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tgi-insights.com/?p=94</guid>
		<description><![CDATA[These slides demonstrate some key differences between the US and western European countries in consumer attitudes to money and debt. [...]]]></description>
			<content:encoded><![CDATA[<p>These slides demonstrate some key differences between the US and western European countries in consumer attitudes to money and debt. This will certainly lead to varying consumer responses by country to the economic crisis.</p>
<p><a href="http://tgi-insights.com/wp-content/uploads/2011/04/March_2009.zip"><a href="http://www.enlightenment-uk.com/images/uploads/March_2009.zip">Click here to download the free consumer financial attitudes charts</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tgi-insights.com/2011/04/18/free-consumer-financial-attitudes-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

